类别 | 代号 | 分度号 | 测温范围℃ | 精度等* | 允许偏差△t |
镍铬-镍硅 | WRNT | K | 0-800 | I | ±1.5℃或±0.004∣t∣ |
II | ±2.5℃或±0.0075∣t∣ | ||||
镍铬-铜镍 | WRET | E | 0-600 | I | ±1.5℃或±0.004∣t∣ |
II | ±2.5℃或±0.0075∣t∣ | ||||
铜-铜镍 | WRCT | T | -40-350 | I | ±0.5℃或±0.004∣t∣ |
II | ±1℃或±0.75%t | ||||
铂电阻 | WZPT | Pt100 | -200-500 | A* | ±(0.15+0.002∣t∣) |
B* | ±(0.30+0.005∣t∣) | ||||
铜电阻 | WZCT | Cu50 | -50-100 | II | ±(0.30+6.0X10-3t) |
名称 | 型号 | 分度号 | 测温范围 | 公称压力 | 流速 | 保护管材料 |
单支热电偶 | WRNR-15 | K | 0~260℃ | ≤2MPa | ≤9m/s |
保护管(Ⅲ) M33×2 |
WRER-15 | E | |||||
双支热电偶 | WRNR2-15 | K | ||||
WRER2-15 | E | |||||
单支热电偶 | WRN-15A | K |
保护管(Ⅳ) ZG1"(NPT") |
|||
WRER-15A | E | |||||
双支热电偶 | WRNR2-15A | K | ||||
WRER2-15A | E |