类别 | 代号 | 分度号 | 测温范围℃ | 精度等* | 允许偏差△t |
镍铬-镍硅 | WRNT | K | 0-800 | I | ±1.5℃或±0.004∣t∣ |
II | ±2.5℃或±0.0075∣t∣ | ||||
镍铬-铜镍 | WRET | E | 0-600 | I | ±1.5℃或±0.004∣t∣ |
II | ±2.5℃或±0.0075∣t∣ | ||||
铜-铜镍 | WRCT | T | -40-350 | I | ±0.5℃或±0.004∣t∣ |
II | ±1℃或±0.75%t | ||||
铂电阻 | WZPT | Pt100 | -200-500 | A* | ±(0.15+0.002∣t∣) |
B* | ±(0.30+0.005∣t∣) | ||||
铜电阻 | WZCT | Cu50 | -50-100 | II | ±(0.30+6.0X10-3t) |
名称 | 型号 | 分度号 | 测温范围 | 保护管长度Lmm |
单支轴承热电偶 | WRNT-31 | K | 0~200℃ |
100 150 200 250 300 |
WRET-31 | E | |||
双支轴承热电偶 | WRNT2-31 | K | ||
WRET2-31 | E |